Model NO.: TY002
Speed: High Speed
Function: Control
Number of Poles: 4
Certification: ISO9001, CCC
Capacitor: 3-14UF Can Be Choosen
Trademark: TNY
Specification: CCC, ISO9001
HS Code: 8501400000
Application: Machine Tool
Number of Stator: Single-Phase
Casing Protection: Protection Type
Starting Mode: Auto-induction Voltage-reduced Starting
Winding Wire: 100% Copper
Shaft Diameter: 10mm or 12mm
Transport Package: 4 PCS in Carton
Origin: Shengzhou, China
ITEM NAME | WASH MOTOR(TYPE) | |||||||||
XD-80 | XD-100 | XD-120 | XD-135 | XD-150 | XD-160 | XD-180 | XD-200 | |||
1 | Rated Power | PN | 80W | 100W | 120W | 135W | 150W | 160W | 180W | 200W |
2 | Rated Voltage | U | 220/240V | 220/240V | 220/240V | 220/240V | 220/240V | 220/240V | 220/240V | 220/240V |
3 | Namber of Poles | p | 4P | |||||||
4 | Rated Frequency | f | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
5 | Capacitance | C | 7μF | 8μF | 10μF | 11μF | 12μF | 12μF | 13μF | 14μF |
6 | Rated Current | I | 0.8/0.85A | 0.9/1.8A | 1.15/1.2A | 1.3/1.35A | 1.4/1.5A | 1.5/1.6A | 1.6/1.7A | 1.7/1.8A |
7.1 | Rated speed | nN | >1340r/min(>1600r/min) | |||||||
7.2 | Efficiency | η | 46% | 47% | 48% | 49% | 50% | 52% | 54% | 56% |
7.3 | Maximum Torque | Tmax | 1.02N.m | 1.3N.m | 1.52N.m | 1.6N.m | 1.7N.m | 1.82N.m | 2.05N.m | 2.26N.m |
7.4 | Locked Torque | Tst | 0.68N.n | 0.75N.n | 0.806N.n | 0.88N.n | 0.95N.n | 1.1N.n | 1.3N.n | 1.4N.n |
7.5 | locked Curent | Ist | <2.5A | <2.8A | <3.0A | |||||
8 | Insulation Grade | B |
Please leave your Email or phone nomber, so we can contact you as soon as possible.